Press Information Bureau
Government of India
Ministry of Statistics & Programme Implementation
12-October-2017 17:30 IST
Quick Estimates of Index of Industrial Production and use-based Index for the Month of August, 2017 (Base 2011-12=100)
The Quick Estimates of Index of Industrial Production (IIP) with base 2011-12 for the month of August 2017 have been released by the Central Statistics Office of the Ministry of Statistics and Programme Implementation. IIP is compiled using data received from 14 source agencies viz. (i) Department of Industrial Policy & Promotion (DIPP); (ii) Indian Bureau of Mines; (iii) Central Electricity Authority; (iv) Joint Plant Committee, Ministry of Steel; (v) Ministry of Petroleum & Natural Gas; (vi) Office of Textile Commissioner; (vii) Department of Chemicals & Petrochemicals; (viii) Directorate of Sugar & Vegetable Oils; (ix) Department of Fertilizers; (x) Tea Board; (xi) Office of Jute Commissioner; (xii) Office of Coal Controller; (xiii) Railway Board; and (xiv) Coffee Board.
Item Group | Weights (%) | Contribution to IIP Growth |
High Positive Contributors | ||
Mining | 14.37 | 0.9870 |
Digestive enzymes and antacids (incl. PPI drugs) | 0.22 | 0.8577 |
Electricity | 7.99 | 0.8166 |
Diesel | 5.71 | 0.3433 |
Anti-pyretic, analgesic/anti-inflammatory API & formulations | 0.45 | 0.3283 |
High Negative Contributors | ||
Jewellery of gold (studded with stones or not) | 0.44 | -0.1937 |
Electrical apparatus for switching or protecting electrical circuits (e.g switchgear, circuit breakers/switches, control/ meter panel) | 0.45 | -0.1787 |
Other tobacco products | 0.24 | -0.1548 |
Tooth paste | 0.32 | -0.1295 |
Anti-malarial drugs | 0.27 | -0.1289 |
Note: –
STATEMENT I: INDEX OF INDUSTRIAL PRODUCTION – SECTORAL | ||||||||
(Base : 2011-12=100) | ||||||||
Month | Mining | Manufacturing | Electricity | General | ||||
(14.3725) | (77.6332) | (7.9943) | (100) | |||||
2016-17 | 2017-18 | 2016-17 | 2017-18 | 2016-17 | 2017-18 | 2016-17 | 2017-18 | |
Apr | 95.9 | 98.8 | 114.0 | 117.3 | 142.9 | 150.6 | 113.7 | 117.3 |
May | 101.4 | 101.7 | 122.4 | 125.6 | 146.0 | 158.1 | 121.3 | 124.8 |
Jun | 98.4 | 98.8 | 121.1 | 120.5 | 144.3 | 147.4 | 119.7 | 119.5 |
Jul | 88.4 | 92.4 | 119.4 | 119.1 | 142.5 | 151.9 | 116.8 | 117.9 |
Aug* | 84.7 | 92.7 | 119.6 | 123.3 | 143.5 | 155.4 | 116.5 | 121.5 |
Sep | 87.7 | 121.0 | 145.6 | 118.2 | ||||
Oct | 101.0 | 121.3 | 145.1 | 120.3 | ||||
Nov | 106.2 | 115.7 | 134.9 | 115.9 | ||||
Dec | 114.1 | 121.4 | 137.8 | 121.7 | ||||
Jan | 114.4 | 123.1 | 138.9 | 123.1 | ||||
Feb | 110.5 | 119.7 | 130.2 | 119.2 | ||||
Mar | 127.7 | 132.7 | 147.9 | 133.2 | ||||
Average | ||||||||
Apr-Aug | 93.8 | 96.9 | 119.3 | 121.2 | 143.8 | 152.7 | 117.6 | 120.2 |
Growth over the corresponding period of previous year | ||||||||
Aug | -4.3 | 9.4 | 5.5 | 3.1 | 2.1 | 8.3 | 4.0 | 4.3 |
Apr-Aug | 4.0 | 3.3 | 6.1 | 1.6 | 6.7 | 6.2 | 5.9 | 2.2 |
* Indices for Aug 2017 are Quick Estimates. | ||||||||
NOTE : Indices for the months of May’17 and Jul’17 incorporate updated production data. |
STATEMENT II: INDEX OF INDUSTRIAL PRODUCTION – (2-DIGIT LEVEL) | ||||||||
(Base: 2011-12=100) | ||||||||
Industry | Description | Weight | Index | Cumulative Index | Percentage growth | |||
code | Aug’16 | Aug’17 | Apr-Aug | Aug’17 | Apr-Aug | |||
2016-17 | 2017-18 | 2017-18 | ||||||
10 | Manufacture of food products | 5.3025 | 89.1 | 96.2 | 91.8 | 92.0 | 8.0 | 0.2 |
11 | Manufacture of beverages | 1.0354 | 97.7 | 95.0 | 115.9 | 105.7 | -2.8 | -8.8 |
12 | Manufacture of tobacco products | 0.7985 | 117.6 | 99.8 | 106.9 | 96.9 | -15.1 | -9.4 |
13 | Manufacture of textiles | 3.2913 | 119.5 | 116.0 | 118.8 | 116.5 | -2.9 | -1.9 |
14 | Manufacture of wearing apparel | 1.3225 | 147.5 | 138.0 | 152.6 | 147.5 | -6.4 | -3.3 |
15 | Manufacture of leather and related products | 0.5021 | 123.4 | 119.5 | 127.9 | 127.9 | -3.2 | 0.0 |
16 | Manufacture of wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 0.1930 | 93.3 | 95.1 | 93.3 | 92.3 | 1.9 | -1.1 |
17 | Manufacture of paper and paper products | 0.8724 | 119.0 | 111.9 | 118.4 | 111.5 | -6.0 | -5.8 |
18 | Printing and reproduction of recorded media | 0.6798 | 108.2 | 95.9 | 104.7 | 96.7 | -11.4 | -7.6 |
19 | Manufacture of coke and refined petroleum products | 11.7749 | 117.7 | 121.0 | 118.4 | 119.3 | 2.8 | 0.8 |
20 | Manufacture of chemicals and chemical products | 7.8730 | 119.5 | 117.1 | 117.1 | 112.3 | -2.0 | -4.1 |
21 | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 4.9810 | 168.7 | 196.6 | 162.6 | 198.8 | 16.5 | 22.3 |
22 | Manufacture of rubber and plastics products | 2.4222 | 117.8 | 117.2 | 119.5 | 116.6 | -0.5 | -2.4 |
23 | Manufacture of other non-metallic mineral products | 4.0853 | 107.1 | 103.2 | 113.2 | 109.0 | -3.6 | -3.7 |
24 | Manufacture of basic metals | 12.8043 | 133.7 | 136.3 | 129.7 | 133.7 | 1.9 | 3.1 |
25 | Manufacture of fabricated metal products, except machinery and equipment | 2.6549 | 100.6 | 104.9 | 105.8 | 97.6 | 4.3 | -7.8 |
26 | Manufacture of computer, electronic and optical products | 1.5704 | 132.3 | 165.2 | 124.1 | 134.5 | 24.9 | 8.4 |
27 | Manufacture of electrical equipment | 2.9983 | 115.0 | 104.6 | 117.9 | 101.0 | -9.0 | -14.3 |
28 | Manufacture of machinery and equipment n.e.c. | 4.7653 | 105.0 | 115.7 | 108.2 | 112.2 | 10.2 | 3.7 |
29 | Manufacture of motor vehicles, trailers and semi-trailers | 4.8573 | 101.3 | 109.6 | 101.7 | 104.9 | 8.2 | 3.1 |
30 | Manufacture of other transport equipment | 1.7763 | 129.7 | 144.1 | 120.7 | 132.7 | 11.1 | 9.9 |
31 | Manufacture of furniture | 0.1311 | 172.9 | 145.3 | 167.2 | 165.7 | -16.0 | -0.9 |
32 | Other manufacturing | 0.9415 | 112.4 | 101.3 | 114.7 | 121.6 | -9.9 | 6.0 |
05 | Mining | 14.3725 | 84.7 | 92.7 | 93.8 | 96.9 | 9.4 | 3.3 |
10-32 | Manufacturing | 77.6332 | 119.6 | 123.3 | 119.3 | 121.2 | 3.1 | 1.6 |
35 | Electricity | 7.9943 | 143.5 | 155.4 | 143.8 | 152.7 | 8.3 | 6.2 |
General Index | 100.00 | 116.5 | 121.5 | 117.6 | 120.2 | 4.3 | 2.2 | |
Industry codes are as per National Industrial Classification 2008 |
STATEMENT III: INDEX OF INDUSTRIAL PRODUCTION – USE-BASED | ||||||||||||
(Base :2011-12=100) | ||||||||||||
Primary goods | Capital goods | Intermediate goods | Infrastructure/ Construction goods | Consumer durables | Consumer non-durables | |||||||
Month | (34.0486) | (8.2230) | (17.2215) | (12.3384) | (12.8393) | (15.3292) | ||||||
2016-17 | 2017-18 | 2016-17 | 2017-18 | 2016-17 | 2017-18 | 2016-17 | 2017-18 | 2016-17 | 2017-18 | 2016-17 | 2017-18 | |
Apr | 113.1 | 116.5 | 93.4 | 88.9 | 115.4 | 119.6 | 119.6 | 125.2 | 120.6 | 119.7 | 113.5 | 123.5 |
May | 117.6 | 122.0 | 101.3 | 99.7 | 122.5 | 123.3 | 130.9 | 130.8 | 124.3 | 125.1 | 128.4 | 140.9 |
Jun | 116.7 | 116.5 | 106.3 | 99.3 | 121.5 | 121.1 | 128.9 | 129.0 | 121.9 | 119.0 | 122.3 | 128.1 |
Jul | 113.2 | 115.7 | 97.6 | 96.3 | 123.2 | 121.1 | 119.5 | 123.7 | 119.9 | 115.6 | 123.3 | 127.7 |
Aug* | 110.0 | 117.8 | 94.8 | 99.9 | 123.6 | 123.4 | 124.9 | 128.0 | 122.8 | 124.8 | 122.6 | 131.1 |
Sep | 109.8 | 99.0 | 121.2 | 124.7 | 135.4 | 123.9 | ||||||
Oct | 119.2 | 94.3 | 122.3 | 124.8 | 130.7 | 122.1 | ||||||
Nov | 117.0 | 98.7 | 117.7 | 113.7 | 118.3 | 120.5 | ||||||
Dec | 123.3 | 97.3 | 121.9 | 125.8 | 116.8 | 131.3 | ||||||
Jan | 122.0 | 98.8 | 123.9 | 128.7 | 116.7 | 138.5 | ||||||
Feb | 115.2 | 101.9 | 120.7 | 122.6 | 115.4 | 136.5 | ||||||
Mar | 132.5 | 134.7 | 134.1 | 135.6 | 128.2 | 135.4 | ||||||
Average | ||||||||||||
Apr-Aug | 114.1 | 117.7 | 98.7 | 96.8 | 121.2 | 121.7 | 124.8 | 127.3 | 121.9 | 120.8 | 122.0 | 130.3 |
Growth over the corresponding period of previous year | ||||||||||||
Aug | -1.0 | 7.1 | 0.5 | 5.4 | 4.6 | -0.2 | 6.5 | 2.5 | 7.3 | 1.6 | 11.3 | 6.9 |
Apr-Aug | 5.6 | 3.2 | 9.5 | -1.9 | 3.4 | 0.4 | 4.1 | 2.0 | 6.2 | -0.9 | 9.6 | 6.8 |
* Indices for Aug 2017 are Quick Estimates. | ||||||||||||
NOTE : Indices for the months of May’17 and Jul’17 incorporate updated production data. **** RDS/HK/NB
|